Triumph Bonneville Bobber Seat since 2016 "Long" 4Fourth Vintage Black S (Warehouse Sale)
You get a universal, stylish motorcycle seat (bobber seat) from ALEX LEATHER CRAFT, made specially for your Seat for Triumph Bonneville Bobber, Bobber Black, Speedmaster since 2016.
Each Seat for Triumph Bonneville is 100% hand sewn and colored, which means it may differ slightly from the photograph.
The bobber seat provides a comfortable low sitting position, and is curved in such a way that you do not slide backwards when the bike goes at higher speeds.
The seat is covered with quality natural leather, produced in Germany.
The product has a water-resistant coating; but, as with any quality leather item, it requires some care if you want it to last 50 years and more.
Details:
- 5 years warranty
- Padding thickness: 16mm
- 2 - 2.5 Top Quality, Leather
- easy fitting on any bike
- Size S (275mm x 380mm)
Walk up Triumph Bonneville since 2016:
- Triumph Bonneville Bobber
- Triumph Bonneville Bobber Black
- Triumph Bonneville Speedmaster
Europe
Country | Price | Free | Delivery time |
---|---|---|---|
Germany | 10€ | from 400€ | 1-4 days |
Austria, Belgium, Bulgaria, Croatia, Estonia, Finland, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Hungary | 17€ | from 600€ | 5-7 days |
Andorra | 17€ | from 600€ | 5-7 days |
Czech Republic | 460 Kč* | from 16278 Kč* | 5-7 days |
Cyprus | 35€ | - | 5-10 days |
Denmark | kr. 132* | from kr. 4686* | 5-7 days |
Liechtenstein | 17€ | from 600€ | 5-7 days |
Iceland | 60€ | from 600€ | 5-7 days |
Jersey | 17€ | from 600€ | 5-7 days |
Montenegro | 40€ | from 600€ | 5-7 days |
Norway | kr 180* | from kr 6294* | 5-7 days |
Poland | 80 zł * | from 2874 zł * | 5-7 days |
San Marino | 17€ | from 600€ | 5-7 days |
Serbia | 40€ | - | 5-7 days |
Sweden | 180 kr* | from 6408 kr* | 5-7 days |
Switzerland | fr. 19* | from fr. 696* | 5-7 days |
United Kingdom | £ 15* | from £ 540* | 5-7 days |
North America
Country | Price | Free | Delivery time |
---|---|---|---|
United States / US |
$50* | - | 5-10 days |
Canada | C$ 62* | - | 5-10 days |
Mexico | MX$ 1000* | - | 5-10 days |
South America
Country | Price | Free | Delivery time |
---|---|---|---|
Argentina | 60€ | - | 5-10 days |
Brazil | 60€ | - | 5-10 days |
Chile | 60€ | - | 5-10 days |
Asia Pacific
Country | Price | Free | Delivery time |
---|---|---|---|
Australia | A$ 100* | - | 5-10 days |
China | 60€ | - | 5-10 days |
Hong Kong | HK$ 570* | - | 5-10 days |
India | 60€ | - | 5-10 days |
Indonesia | 60€ | - | 5-10 days |
Japan | ¥8300* |
- | 5-10 days |
Malaysia | 60€ | - | 5-10 days |
New Zealand | NZ$ 70* | - | 5-10 days |
Philippines | ₱ 3700* | - | 5-10 days |
Singapore | S$ 100* | - | 5-10 days |
South Korea | ₩ 84000 | - | 5-10 days |
Thailand | 60€ | - | 5-10 days |
Taiwan | 60€ | - | 5-10 days |
Middle East & Africa
Country | Price | Free | Delivery time |
---|---|---|---|
Bahrain | 70€ | - | 5-10 days |
Israel | 60€ | - | 5-10 days |
Kuwait | 70€ | - | 5-10 days |
Qatar | 70€ | - | 5-10 days |
Saudi Arabia | 70€ | - | 5-10 days |
South Africa | 60€ | - | 5-10 days |
United Arab Emirates | 70€ | - | 5-10 days |
*Prices are updated daily at the current exchange rate.
Possible custom clearance & fees are payable by recipient.
Indicated is the average shipping time by UPS excluding the time of production!
Customer comments (0)