Bobber Seat springs 5" (130 mm) Custom Chrome
feel new emotions
1000+ customer reviews
Seat springs for all Harley and custom bikes
High gloss chrome for solo seats
Dimensions:
Height 130 mm
Diameter 50 mm
The sturdy seat springs increase seat comfort and give the bike the ultimate Old School - Bobber look.
________________________________________________________
If you would like to purchase a motorcycle seat (Bobber Seat) or if you would like to buy your new seat, have a purse, belt, bag or other accessories with your own punched or tattooed motif, please send us an e-mail ([email protected]) or call us (+4928319760012).
MFG ALEX LEATHER CRAFT
_______________________________________________
Our latest custom work and news can be found on our Facebook page.
https://www.facebook.com/AlexLeatherCraft
(Each product may have small deviations from the original. These are unique pieces made by hand.)
Europe
Country | Price | Free |
---|---|---|
Germany | 10€ | from 400€ |
Austria, Belgium, Bulgaria, Croatia, Estonia, Finland, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Hungary | 17€ | from 600€ |
Andorra | 17€ | from 600€ |
Czech Republic | 460 Kč* | from 16278 Kč* |
Cyprus | 35€ | - |
Denmark | kr. 132* | from kr. 4686* |
Liechtenstein | 17€ | from 600€ |
Iceland | 60€ | from 600€ |
Jersey | 17€ | from 600€ |
Montenegro | 40€ | from 600€ |
Norway | kr 180* | from kr 6294* |
Poland | 80 zł * | from 2874 zł * |
San Marino | 17€ | from 600€ |
Serbia | 40€ | - |
Sweden | 180 kr* | from 6408 kr* |
Switzerland | fr. 19* | from fr. 696* |
United Kingdom | £ 15* | from £ 540* |
North America
Country | Price | Free |
---|---|---|
United States / US |
$50* | - |
Canada | C$ 62* | - |
Mexico | MX$ 1000* | - |
South America
Country | Price | Free |
---|---|---|
Argentina | 60€ | - |
Brazil | 60€ | - |
Chile | 60€ | - |
Asia Pacific
Country | Price | Free |
---|---|---|
Australia | A$ 130* | - |
China | 60€ | - |
Hong Kong | HK$ 570* | - |
India | 60€ | - |
Indonesia | 60€ | - |
Japan | ¥8300* |
- |
Malaysia | 60€ | - |
New Zealand | NZ$ 70* | - |
Philippines | ₱ 3700* | - |
Singapore | S$ 100* | - |
South Korea | ₩ 84000 | - |
Thailand | 60€ | - |
Taiwan | 60€ | - |
Middle East & Africa
Country | Price | Free |
---|---|---|
Bahrain | 70€ | - |
Israel | 60€ | - |
Kuwait | 70€ | - |
Qatar | 70€ | - |
Saudi Arabia | 70€ | - |
South Africa | 60€ | - |
United Arab Emirates | 70€ | - |
*Prices are updated daily at the current exchange rate.
Possible custom clearance & fees are payable by recipient.
Customer comments (0)